16.5 固件下载
16.5 版本固件下载 — 共兼容 83 个设备,发布于 2023-05-18,构建号 20F66、20L563。下载链接直连苹果官方服务器,支持签名状态验证与 SHA-256/SHA-1/MD5 校验值核对。此版本已全部关闭验证,仅供降级参考。
iPhone (27)
27 个设备支持此版本
| 设备名称 | 型号标识 | 构建号 | 大小 | 签名 | 操作 |
|---|---|---|---|---|---|
| iPhone 14 | iPhone14,7 | 20F66 | 6.30 GB | 已关闭 | 查看详情 → |
| iPhone 14 Plus | iPhone14,8 | 20F66 | 6.30 GB | 已关闭 | 查看详情 → |
| iPhone 14 Pro | iPhone15,2 | 20F66 | 6.41 GB | 已关闭 | 查看详情 → |
| iPhone 14 Pro Max | iPhone15,3 | 20F66 | 6.42 GB | 已关闭 | 查看详情 → |
| iPhone SE (3rd generation) | iPhone14,6 | 20F66 | 6.09 GB | 已关闭 | 查看详情 → |
| iPhone 13 | iPhone14,5 | 20F66 | 6.27 GB | 已关闭 | 查看详情 → |
| iPhone 13 mini | iPhone14,4 | 20F66 | 6.29 GB | 已关闭 | 查看详情 → |
| iPhone 13 Pro | iPhone14,2 | 20F66 | 6.38 GB | 已关闭 | 查看详情 → |
| iPhone 13 Pro Max | iPhone14,3 | 20F66 | 6.38 GB | 已关闭 | 查看详情 → |
| iPhone 12 | iPhone13,2 | 20F66 | 6.37 GB | 已关闭 | 查看详情 → |
| iPhone 12 mini | iPhone13,1 | 20F66 | 6.21 GB | 已关闭 | 查看详情 → |
| iPhone 12 Pro | iPhone13,3 | 20F66 | 6.37 GB | 已关闭 | 查看详情 → |
| iPhone 12 Pro Max | iPhone13,4 | 20F66 | 6.33 GB | 已关闭 | 查看详情 → |
| iPhone SE (2020) | iPhone12,8 | 20F66 | 5.94 GB | 已关闭 | 查看详情 → |
| iPhone 11 | iPhone12,1 | 20F66 | 5.97 GB | 已关闭 | 查看详情 → |
| iPhone 11 Pro | iPhone12,3 | 20F66 | 6.09 GB | 已关闭 | 查看详情 → |
| iPhone 11 Pro Max | iPhone12,5 | 20F66 | 6.09 GB | 已关闭 | 查看详情 → |
| iPhone XR | iPhone11,8 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPhone XS | iPhone11,2 | 20F66 | 6.18 GB | 已关闭 | 查看详情 → |
| iPhone XS Max | iPhone11,6 | 20F66 | 6.18 GB | 已关闭 | 查看详情 → |
| iPhone XS Max (China) | iPhone11,4 | 20F66 | 6.18 GB | 已关闭 | 查看详情 → |
| iPhone X (Global) | iPhone10,3 | 20F66 | 5.74 GB | 已关闭 | 查看详情 → |
| iPhone X (GSM) | iPhone10,6 | 20F66 | 5.74 GB | 已关闭 | 查看详情 → |
| iPhone 8 (Global) | iPhone10,1 | 20F66 | 5.61 GB | 已关闭 | 查看详情 → |
| iPhone 8 (GSM) | iPhone10,4 | 20F66 | 5.61 GB | 已关闭 | 查看详情 → |
| iPhone 8 Plus (Global) | iPhone10,2 | 20F66 | 5.73 GB | 已关闭 | 查看详情 → |
| iPhone 8 Plus (GSM) | iPhone10,5 | 20F66 | 5.73 GB | 已关闭 | 查看详情 → |
iPad (54)
54 个设备支持此版本
| 设备名称 | 型号标识 | 构建号 | 大小 | 签名 | 操作 |
|---|---|---|---|---|---|
| iPad (Cellular, 10th generation) | iPad13,19 | 20F66 | 5.82 GB | 已关闭 | 查看详情 → |
| iPad (WiFi, 10th generation) | iPad13,18 | 20F66 | 5.82 GB | 已关闭 | 查看详情 → |
| iPad Pro (11-inch, Cellular) (4th generation) | iPad14,4 | 20F66 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro (11-inch, WiFi) (4th generation) | iPad14,3 | 20F66 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro (12.9-inch, Cellular) (6th generation) | iPad14,6 | 20F66 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro (12.9-inch, WiFi) (6th generation) | iPad14,5 | 20F66 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Air 5 (Cellular) | iPad13,17 | 20F66 | 5.79 GB | 已关闭 | 查看详情 → |
| iPad Air 5 (WiFi) | iPad13,16 | 20F66 | 5.79 GB | 已关闭 | 查看详情 → |
| iPad (Cellular, 9th generation) | iPad12,2 | 20F66 | 5.62 GB | 已关闭 | 查看详情 → |
| iPad (WiFi, 9th generation) | iPad12,1 | 20F66 | 5.62 GB | 已关闭 | 查看详情 → |
| iPad mini 6 (Cellular) | iPad14,2 | 20F66 | 5.78 GB | 已关闭 | 查看详情 → |
| iPad mini 6 (WiFi) | iPad14,1 | 20F66 | 5.78 GB | 已关闭 | 查看详情 → |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,5 | 20F66 | 5.91 GB | 已关闭 | 查看详情 → |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,7 | 20F66 | 5.91 GB | 已关闭 | 查看详情 → |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,4 | 20F66 | 5.91 GB | 已关闭 | 查看详情 → |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,6 | 20F66 | 5.91 GB | 已关闭 | 查看详情 → |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,11 | 20F66 | 5.91 GB | 已关闭 | 查看详情 → |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,10 | 20F66 | 5.91 GB | 已关闭 | 查看详情 → |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,9 | 20F66 | 5.91 GB | 已关闭 | 查看详情 → |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,8 | 20F66 | 5.91 GB | 已关闭 | 查看详情 → |
| iPad Air 4 (Cellular) | iPad13,2 | 20F66 | 5.68 GB | 已关闭 | 查看详情 → |
| iPad 8 (Cellular) | iPad11,7 | 20F66 | 5.72 GB | 已关闭 | 查看详情 → |
| iPad 8 (WiFi) | iPad11,6 | 20F66 | 5.72 GB | 已关闭 | 查看详情 → |
| iPad Air 4 (WiFi) | iPad13,1 | 20F66 | 5.68 GB | 已关闭 | 查看详情 → |
| iPad Pro 4 (11-inch, Cellular) | iPad8,10 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad Pro 4 (11-inch, WiFi) | iPad8,9 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad Pro 4 (12.9-inch, Cellular) | iPad8,12 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad Pro 4 (12.9-inch, WiFi) | iPad8,11 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad 7 (Cellular) | iPad7,12 | 20F66 | 5.22 GB | 已关闭 | 查看详情 → |
| iPad 7 (WiFi) | iPad7,11 | 20F66 | 5.22 GB | 已关闭 | 查看详情 → |
| iPad Air 3 (Cellular) | iPad11,4 | 20F66 | 5.76 GB | 已关闭 | 查看详情 → |
| iPad Air 3 (WiFi) | iPad11,3 | 20F66 | 5.76 GB | 已关闭 | 查看详情 → |
| iPad mini 5 (Cellular) | iPad11,2 | 20F66 | 5.76 GB | 已关闭 | 查看详情 → |
| iPad mini 5 (WiFi) | iPad11,1 | 20F66 | 5.76 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPad8,4 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (11-inch, Cellular) | iPad8,3 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPad8,2 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (11-inch, WiFi) | iPad8,1 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPad8,8 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (12.9-inch, Cellular) | iPad8,7 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPad8,6 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (12.9-inch, WiFi) | iPad8,5 | 20F66 | 6.03 GB | 已关闭 | 查看详情 → |
| iPad 6 (Cellular) | iPad7,6 | 20F66 | 5.33 GB | 已关闭 | 查看详情 → |
| iPad 6 (WiFi) | iPad7,5 | 20F66 | 5.33 GB | 已关闭 | 查看详情 → |
| iPad Pro (10.5-inch, Cellular) | iPad7,4 | 20F66 | 5.21 GB | 已关闭 | 查看详情 → |
| iPad Pro (10.5-inch, WiFi) | iPad7,3 | 20F66 | 5.21 GB | 已关闭 | 查看详情 → |
| iPad Pro 2 (12.9-inch, Cellular) | iPad7,2 | 20F66 | 5.21 GB | 已关闭 | 查看详情 → |
| iPad Pro 2 (12.9-inch, WiFi) | iPad7,1 | 20F66 | 5.21 GB | 已关闭 | 查看详情 → |
| iPad 5 (Cellular) | iPad6,12 | 20F66 | 5.33 GB | 已关闭 | 查看详情 → |
| iPad 5 (WiFi) | iPad6,11 | 20F66 | 5.33 GB | 已关闭 | 查看详情 → |
| iPad Pro 9.7-inch (Cellular) | iPad6,4 | 20F66 | 5.17 GB | 已关闭 | 查看详情 → |
| iPad Pro 9.7-inch (WiFi) | iPad6,3 | 20F66 | 5.17 GB | 已关闭 | 查看详情 → |
| iPad Pro 12.9-inch (Cellular) | iPad6,8 | 20F66 | 5.16 GB | 已关闭 | 查看详情 → |
| iPad Pro 12.9-inch (WiFi) | iPad6,7 | 20F66 | 5.16 GB | 已关闭 | 查看详情 → |
Apple TV (1)
1 个设备支持此版本
| 设备名称 | 型号标识 | 构建号 | 大小 | 签名 | 操作 |
|---|---|---|---|---|---|
| Apple TV 4 (2015) | AppleTV5,3 | 20L563 | 3.61 GB | 已关闭 | 查看详情 → |
HomePod (1)
1 个设备支持此版本
| 设备名称 | 型号标识 | 构建号 | 大小 | 签名 | 操作 |
|---|---|---|---|---|---|
| HomePod mini | AudioAccessory5,1 | 20L563 | 2.83 GB | 已关闭 | 查看详情 → |