15.7 固件下载
15.7 版本固件下载 — 共兼容 60 个设备,发布于 2022-09-12,构建号 19H12。下载链接直连苹果官方服务器,支持签名状态验证与 SHA-256/SHA-1/MD5 校验值核对。此版本已全部关闭验证,仅供降级参考。
iPhone (7)
7 个设备支持此版本
| 设备名称 | 型号标识 | 构建号 | 大小 | 签名 | 操作 |
|---|---|---|---|---|---|
| iPhone 7 (Global) | iPhone9,1 | 19H12 | 5.26 GB | 已关闭 | 查看详情 → |
| iPhone 7 (GSM) | iPhone9,3 | 19H12 | 5.26 GB | 已关闭 | 查看详情 → |
| iPhone 7 Plus (Global) | iPhone9,2 | 19H12 | 5.41 GB | 已关闭 | 查看详情 → |
| iPhone 7 Plus (GSM) | iPhone9,4 | 19H12 | 5.41 GB | 已关闭 | 查看详情 → |
| iPhone SE | iPhone8,4 | 19H12 | 4.88 GB | 已关闭 | 查看详情 → |
| iPhone 6s | iPhone8,1 | 19H12 | 4.91 GB | 已关闭 | 查看详情 → |
| iPhone 6s+ | iPhone8,2 | 19H12 | 5.06 GB | 已关闭 | 查看详情 → |
iPad (52)
52 个设备支持此版本
| 设备名称 | 型号标识 | 构建号 | 大小 | 签名 | 操作 |
|---|---|---|---|---|---|
| iPad Air 5 (Cellular) | iPad13,17 | 19H12 | 5.45 GB | 已关闭 | 查看详情 → |
| iPad Air 5 (WiFi) | iPad13,16 | 19H12 | 5.45 GB | 已关闭 | 查看详情 → |
| iPad (Cellular, 9th generation) | iPad12,2 | 19H12 | 5.26 GB | 已关闭 | 查看详情 → |
| iPad (WiFi, 9th generation) | iPad12,1 | 19H12 | 5.26 GB | 已关闭 | 查看详情 → |
| iPad mini 6 (Cellular) | iPad14,2 | 19H12 | 5.44 GB | 已关闭 | 查看详情 → |
| iPad mini 6 (WiFi) | iPad14,1 | 19H12 | 5.44 GB | 已关闭 | 查看详情 → |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,5 | 19H12 | 5.83 GB | 已关闭 | 查看详情 → |
| iPad Pro (11-inch, Cellular) (3rd generation) | iPad13,7 | 19H12 | 5.83 GB | 已关闭 | 查看详情 → |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,4 | 19H12 | 5.83 GB | 已关闭 | 查看详情 → |
| iPad Pro (11-inch, WiFi) (3rd generation) | iPad13,6 | 19H12 | 5.83 GB | 已关闭 | 查看详情 → |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,11 | 19H12 | 5.83 GB | 已关闭 | 查看详情 → |
| iPad Pro (12.9-inch, Cellular) (5th generation) | iPad13,10 | 19H12 | 5.83 GB | 已关闭 | 查看详情 → |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,9 | 19H12 | 5.83 GB | 已关闭 | 查看详情 → |
| iPad Pro (12.9-inch, WiFi) (5th generation) | iPad13,8 | 19H12 | 5.83 GB | 已关闭 | 查看详情 → |
| iPad Air 4 (Cellular) | iPad13,2 | 19H12 | 5.34 GB | 已关闭 | 查看详情 → |
| iPad 8 (Cellular) | iPad11,7 | 19H12 | 5.33 GB | 已关闭 | 查看详情 → |
| iPad 8 (WiFi) | iPad11,6 | 19H12 | 5.33 GB | 已关闭 | 查看详情 → |
| iPad Air 4 (WiFi) | iPad13,1 | 19H12 | 5.34 GB | 已关闭 | 查看详情 → |
| iPad Pro 4 (11-inch, Cellular) | iPad8,10 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro 4 (11-inch, WiFi) | iPad8,9 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro 4 (12.9-inch, Cellular) | iPad8,12 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro 4 (12.9-inch, WiFi) | iPad8,11 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad 7 (Cellular) | iPad7,12 | 19H12 | 4.80 GB | 已关闭 | 查看详情 → |
| iPad 7 (WiFi) | iPad7,11 | 19H12 | 4.80 GB | 已关闭 | 查看详情 → |
| iPad Air 3 (Cellular) | iPad11,4 | 19H12 | 5.46 GB | 已关闭 | 查看详情 → |
| iPad Air 3 (WiFi) | iPad11,3 | 19H12 | 5.46 GB | 已关闭 | 查看详情 → |
| iPad mini 5 (Cellular) | iPad11,2 | 19H12 | 5.46 GB | 已关闭 | 查看详情 → |
| iPad mini 5 (WiFi) | iPad11,1 | 19H12 | 5.46 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPad8,4 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (11-inch, Cellular) | iPad8,3 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPad8,2 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (11-inch, WiFi) | iPad8,1 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPad8,8 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (12.9-inch, Cellular) | iPad8,7 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPad8,6 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad Pro 3 (12.9-inch, WiFi) | iPad8,5 | 19H12 | 5.97 GB | 已关闭 | 查看详情 → |
| iPad 6 (Cellular) | iPad7,6 | 19H12 | 4.87 GB | 已关闭 | 查看详情 → |
| iPad 6 (WiFi) | iPad7,5 | 19H12 | 4.87 GB | 已关闭 | 查看详情 → |
| iPad Pro (10.5-inch, Cellular) | iPad7,4 | 19H12 | 4.99 GB | 已关闭 | 查看详情 → |
| iPad Pro (10.5-inch, WiFi) | iPad7,3 | 19H12 | 4.99 GB | 已关闭 | 查看详情 → |
| iPad Pro 2 (12.9-inch, Cellular) | iPad7,2 | 19H12 | 4.99 GB | 已关闭 | 查看详情 → |
| iPad Pro 2 (12.9-inch, WiFi) | iPad7,1 | 19H12 | 4.99 GB | 已关闭 | 查看详情 → |
| iPad 5 (Cellular) | iPad6,12 | 19H12 | 4.87 GB | 已关闭 | 查看详情 → |
| iPad 5 (WiFi) | iPad6,11 | 19H12 | 4.87 GB | 已关闭 | 查看详情 → |
| iPad Pro 9.7-inch (Cellular) | iPad6,4 | 19H12 | 4.75 GB | 已关闭 | 查看详情 → |
| iPad Pro 9.7-inch (WiFi) | iPad6,3 | 19H12 | 4.75 GB | 已关闭 | 查看详情 → |
| iPad Pro 12.9-inch (Cellular) | iPad6,8 | 19H12 | 4.86 GB | 已关闭 | 查看详情 → |
| iPad Pro 12.9-inch (WiFi) | iPad6,7 | 19H12 | 4.86 GB | 已关闭 | 查看详情 → |
| iPad mini 4 (Cellular) | iPad5,2 | 19H12 | 4.71 GB | 已关闭 | 查看详情 → |
| iPad mini 4 (WiFi) | iPad5,1 | 19H12 | 4.71 GB | 已关闭 | 查看详情 → |
| iPad Air 2 (Cellular) | iPad5,4 | 19H12 | 4.71 GB | 已关闭 | 查看详情 → |
| iPad Air 2 (WiFi) | iPad5,3 | 19H12 | 4.71 GB | 已关闭 | 查看详情 → |
iPod touch (1)
1 个设备支持此版本
| 设备名称 | 型号标识 | 构建号 | 大小 | 签名 | 操作 |
|---|---|---|---|---|---|
| iPod touch 7 | iPod9,1 | 19H12 | 4.68 GB | 已关闭 | 查看详情 → |