12.4.1 Firmware Download
12.4.1 firmware download — compatible with 61 devices, released 2019-08-26, build 16G102、16M600. Download links direct to Apple servers, with signing status verification and SHA-256/SHA-1/MD5 checksum validation. This version is no longer signed, for downgrade reference only.
iPhone (21)
21 devices support this version
| Device | Identifier | Build | Size | Signing | Action |
|---|---|---|---|---|---|
| iPhone XR | iPhone11,8 | 16G102 | 3.25 GB | Unsigned | Details → |
| iPhone XS | iPhone11,2 | 16G102 | 3.45 GB | Unsigned | Details → |
| iPhone XS Max | iPhone11,6 | 16G102 | 3.41 GB | Unsigned | Details → |
| iPhone XS Max (China) | iPhone11,4 | 16G102 | 3.41 GB | Unsigned | Details → |
| iPhone X (Global) | iPhone10,3 | 16G102 | 3.38 GB | Unsigned | Details → |
| iPhone X (GSM) | iPhone10,6 | 16G102 | 3.38 GB | Unsigned | Details → |
| iPhone 8 (Global) | iPhone10,1 | 16G102 | 3.18 GB | Unsigned | Details → |
| iPhone 8 (GSM) | iPhone10,4 | 16G102 | 3.18 GB | Unsigned | Details → |
| iPhone 8 Plus (Global) | iPhone10,2 | 16G102 | 3.31 GB | Unsigned | Details → |
| iPhone 8 Plus (GSM) | iPhone10,5 | 16G102 | 3.31 GB | Unsigned | Details → |
| iPhone 7 (Global) | iPhone9,1 | 16G102 | 3.18 GB | Unsigned | Details → |
| iPhone 7 (GSM) | iPhone9,3 | 16G102 | 3.18 GB | Unsigned | Details → |
| iPhone 7 Plus (Global) | iPhone9,2 | 16G102 | 3.31 GB | Unsigned | Details → |
| iPhone 7 Plus (GSM) | iPhone9,4 | 16G102 | 3.31 GB | Unsigned | Details → |
| iPhone SE | iPhone8,4 | 16G102 | 2.93 GB | Unsigned | Details → |
| iPhone 6s | iPhone8,1 | 16G102 | 2.96 GB | Unsigned | Details → |
| iPhone 6s+ | iPhone8,2 | 16G102 | 3.12 GB | Unsigned | Details → |
| iPhone 6 | iPhone7,2 | 16G102 | 2.96 GB | Unsigned | Details → |
| iPhone 6+ | iPhone7,1 | 16G102 | 3.12 GB | Unsigned | Details → |
| iPhone 5s (Global) | iPhone6,2 | 16G102 | 2.93 GB | Unsigned | Details → |
| iPhone 5s (GSM) | iPhone6,1 | 16G102 | 2.93 GB | Unsigned | Details → |
iPad (37)
37 devices support this version
| Device | Identifier | Build | Size | Signing | Action |
|---|---|---|---|---|---|
| iPad Air 3 (Cellular) | iPad11,4 | 16G102 | 3.07 GB | Unsigned | Details → |
| iPad Air 3 (WiFi) | iPad11,3 | 16G102 | 3.07 GB | Unsigned | Details → |
| iPad mini 5 (Cellular) | iPad11,2 | 16G102 | 3.07 GB | Unsigned | Details → |
| iPad mini 5 (WiFi) | iPad11,1 | 16G102 | 3.07 GB | Unsigned | Details → |
| iPad Pro 3 (11-inch, Cellular, 1TB Model) | iPad8,4 | 16G102 | 3.53 GB | Unsigned | Details → |
| iPad Pro 3 (11-inch, Cellular) | iPad8,3 | 16G102 | 3.53 GB | Unsigned | Details → |
| iPad Pro 3 (11-inch, WiFi, 1TB Model) | iPad8,2 | 16G102 | 3.53 GB | Unsigned | Details → |
| iPad Pro 3 (11-inch, WiFi) | iPad8,1 | 16G102 | 3.53 GB | Unsigned | Details → |
| iPad Pro 3 (12.9-inch, Cellular, 1TB Model) | iPad8,8 | 16G102 | 3.53 GB | Unsigned | Details → |
| iPad Pro 3 (12.9-inch, Cellular) | iPad8,7 | 16G102 | 3.53 GB | Unsigned | Details → |
| iPad Pro 3 (12.9-inch, WiFi, 1TB Model) | iPad8,6 | 16G102 | 3.53 GB | Unsigned | Details → |
| iPad Pro 3 (12.9-inch, WiFi) | iPad8,5 | 16G102 | 3.53 GB | Unsigned | Details → |
| iPad 6 (Cellular) | iPad7,6 | 16G102 | 2.91 GB | Unsigned | Details → |
| iPad 6 (WiFi) | iPad7,5 | 16G102 | 2.91 GB | Unsigned | Details → |
| iPad Pro (10.5-inch, Cellular) | iPad7,4 | 16G102 | 3.06 GB | Unsigned | Details → |
| iPad Pro (10.5-inch, WiFi) | iPad7,3 | 16G102 | 3.06 GB | Unsigned | Details → |
| iPad Pro 2 (12.9-inch, Cellular) | iPad7,2 | 16G102 | 3.06 GB | Unsigned | Details → |
| iPad Pro 2 (12.9-inch, WiFi) | iPad7,1 | 16G102 | 3.06 GB | Unsigned | Details → |
| iPad 5 (Cellular) | iPad6,12 | 16G102 | 2.91 GB | Unsigned | Details → |
| iPad 5 (WiFi) | iPad6,11 | 16G102 | 2.91 GB | Unsigned | Details → |
| iPad Pro 9.7-inch (Cellular) | iPad6,4 | 16G102 | 2.77 GB | Unsigned | Details → |
| iPad Pro 9.7-inch (WiFi) | iPad6,3 | 16G102 | 2.77 GB | Unsigned | Details → |
| iPad Pro 12.9-inch (Cellular) | iPad6,8 | 16G102 | 2.88 GB | Unsigned | Details → |
| iPad Pro 12.9-inch (WiFi) | iPad6,7 | 16G102 | 2.88 GB | Unsigned | Details → |
| iPad mini 4 (Cellular) | iPad5,2 | 16G102 | 2.84 GB | Unsigned | Details → |
| iPad mini 4 (WiFi) | iPad5,1 | 16G102 | 2.84 GB | Unsigned | Details → |
| iPad Air 2 (Cellular) | iPad5,4 | 16G102 | 2.84 GB | Unsigned | Details → |
| iPad Air 2 (WiFi) | iPad5,3 | 16G102 | 2.84 GB | Unsigned | Details → |
| iPad mini 3 (Cellular) | iPad4,8 | 16G102 | 2.84 GB | Unsigned | Details → |
| iPad mini 3 (China) | iPad4,9 | 16G102 | 2.84 GB | Unsigned | Details → |
| iPad mini 3 (WiFi) | iPad4,7 | 16G102 | 2.84 GB | Unsigned | Details → |
| iPad Air (China) | iPad4,3 | 16G102 | 2.75 GB | Unsigned | Details → |
| iPad mini 2 (China) | iPad4,6 | 16G102 | 2.75 GB | Unsigned | Details → |
| iPad Air (Cellular) | iPad4,2 | 16G102 | 2.75 GB | Unsigned | Details → |
| iPad Air (WiFi) | iPad4,1 | 16G102 | 2.75 GB | Unsigned | Details → |
| iPad mini 2 (Cellular) | iPad4,5 | 16G102 | 2.75 GB | Unsigned | Details → |
| iPad mini 2 (WiFi) | iPad4,4 | 16G102 | 2.75 GB | Unsigned | Details → |
Apple TV (1)
1 devices support this version
| Device | Identifier | Build | Size | Signing | Action |
|---|---|---|---|---|---|
| Apple TV 4 (2015) | AppleTV5,3 | 16M600 | 1.77 GB | Unsigned | Details → |
iPod touch (2)
2 devices support this version
| Device | Identifier | Build | Size | Signing | Action |
|---|---|---|---|---|---|
| iPod touch 7 | iPod9,1 | 16G102 | 2.68 GB | Unsigned | Details → |
| iPod touch 6 | iPod7,1 | 16G102 | 2.62 GB | Unsigned | Details → |